Garry Edmundson
Garry Frank Edmundson "Duke"
Born: May 6, 1932
Sexsmith, AB Canada
Position: D
Height: 6'0"
Weight: 173
Shoot/Catch: Left
Career: 1951-1963
Major league statistics
Garry Edmundson scored 267 goals and recorded 414 assists in his 654-game career with the Kitchener-Waterloo Greenshirts, Cincinnati Mohawks, Winnipeg Warriors, Shawinigan Falls Cataractes, New Westminster Royals, Springfield Indians, Rochester Americans and San Francisco Seals. He began playing during the 1951 season and last took the ice during the 1963 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1951-52 | OHA | Kitchener-Waterloo Greenshirts | 51 | 35 | 53 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1953-54 | IHL | Cincinnati Mohawks | 64 | 25 | 53 | 78 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1954-55 | IHL | Cincinnati Mohawks | 60 | 24 | 32 | 56 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1955-56 | WHL | Winnipeg Warriors | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1955-56 | IHL | Cincinnati Mohawks | 56 | 35 | 52 | 87 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | IHL | Cincinnati Mohawks | 52 | 23 | 25 | 48 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | QHL | Shawinigan Falls Cataractes | 3 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | WHL | New Westminster Royals | 69 | 21 | 43 | 64 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | AHL | Springfield Indians | 62 | 17 | 27 | 44 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1960-61 | AHL | Rochester Americans | 68 | 25 | 44 | 69 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | WHL | San Francisco Seals | 51 | 15 | 21 | 36 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | WHL | San Francisco Seals | 70 | 34 | 42 | 76 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | WHL | San Francisco Seals | 46 | 13 | 21 | 34 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 654 | 267 | 414 | 681 | 943 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1951-52 | OHA | Kitchener-Waterloo Greenshirts | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1953-54 | IHL | Cincinnati Mohawks | 11 | 2 | 4 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1954-55 | IHL | Cincinnati Mohawks | 9 | 3 | 6 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1955-56 | IHL | Cincinnati Mohawks | 8 | 3 | 3 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1956-57 | IHL | Cincinnati Mohawks | 7 | 3 | 5 | 8 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1957-58 | WHL | New Westminster Royals | 4 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1961-62 | WHL | San Francisco Seals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1962-63 | WHL | San Francisco Seals | 17 | 5 | 3 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 62 | 18 | 25 | 43 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |